In this section you will find details of the literature available to you and your clients.
Forms
| Title | Code |
|---|---|
| SIPB Application Form | IPBF10130 |
| SIPB Application Form Top-Up Application Form | IPBF10144 |
| Funds Transfer Request Form | GENM5175 |
| Tax Residency Self-Certification Form | INVF11804 |
| Nomination of Beneficiaries Form | IPBF10138 |
| Acceptance of Business Criteria | Code |
| Acceptance of Business Criteria | IPBB10252 |
| Prohibited countries list | INVS11280 |
| Declarations | Code |
| SIPB Non-English Language Declaration | IPBS10155 |
Sales Aids
| Title | Code |
|---|---|
| PruFund Growth (Sterling) Fund Timeline sales aid | PIIB647801 |
| IPB - A potential solution for your QROPS' needs | IPBS656801 |
| 2017 Bonus Rates | GENM6349 |
| SIPB Expected Growth Rates | IPBB10136 |
| PruFund Growth (Euro) | INVF10936 |
| PruFund Growth (Sterling) | INVF10935 |
| PruFund Growth (USD) | INVF10937 |
| PruFund Cautious and Protected Cautious (Euro) | INVF11117 |
| PruFund Cautious and Protected Cautious (Sterling) | INVF11118 |
| PruFund Cautious and Protected Cautious (USD) | INVF11119 |
| PAC Euro With-Profits Fund | INVS10585 |
| PAC US Dollar With-Profits Fund | INVS10021 |
| PAC Sterling With-Profits Fund | INVS10584 |
| SIPB Fast Facts | IPBB10143 |
| PruFund Range of Funds: Guarantee Options | IPBS10167 |
| The PruFund Growth (Sterling) Fund | PIIB342103 |
| PruFund Range of Funds (UK/Non-UK) | INVS11699 |
| PruFund Annual Returns | PRUF479302 |
Interactive Prufund Factsheets
Client Brochures
Key Features
| Title | Code |
|---|---|
| SIPB Key Features | IPBK10131 |
Servicing Forms
Statement of Charges
| Title | Code |
|---|---|
| SIPB Statement of Charges | IPBS10135 |
Contract Conditions
| Title | Code |
|---|---|
| SIPB Contract Conditions | IPBB10134 |